Casting type | Max measure (mm) |
Weight (kg) |
Production capacity (ton/year) |
Aluminum Alloy | 1800*120*310 | 0.02~51 | 2500 |
Magnesium Alloy | 1800*120*310 | 0.01~27 | 90 |
Titanium Alloy | 350*270*60 | 0.02~46 | 25 |
Precision Steel | 350*270*60 | 0.004~15.5 | 150 |
Precision Aluminum | 350*270*60 | 0.02~20 | 50 |
Copper Alloy | 40 | ||
Iron | 60 |
Order for custom-made articles in accordance with user’s drawings, samples and other requirement are allowed.
. |